<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Morphologic Blog &#187; Ricordea florida</title>
	<atom:link href="http://coralmorphologic.com/b/tag/ricordea-florida/feed" rel="self" type="application/rss+xml" />
	<link>http://coralmorphologic.com/b</link>
	<description>Miami in the Age of Aquariums</description>
	<lastBuildDate>Mon, 14 May 2012 14:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>coralmorphologic@gmail.com (Morphologic Blog)</managingEditor>
	<webMaster>coralmorphologic@gmail.com (Morphologic Blog)</webMaster>
	<image>
		<url>http://coralmorphologic.com/b/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Morphologic Blog</title>
		<link>http://coralmorphologic.com/b</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Morphologic Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Morphologic Blog</itunes:name>
		<itunes:email>coralmorphologic@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://coralmorphologic.com/b/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>&#8216;Preener&#8217;</title>
		<link>http://coralmorphologic.com/b/2010/01/11/preener</link>
		<comments>http://coralmorphologic.com/b/2010/01/11/preener#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:11:03 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Natural History]]></category>
		<category><![CDATA[banded clinging crab]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Corallimorph]]></category>
		<category><![CDATA[Ricordea florida]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=2565</guid>
		<description><![CDATA[&#8216;Preener&#8217; Mithraculus cinctimanus crab on Ricordea florida corallimorphs Music, Video, and Aquarium 2010 Morphologic Studios Shown above is a 1cm Mithraculus cinctimanus, commonly known as the banded clinging crab. Typically this species is known to live in association with a variety of Caribbean sea anemone species. However, several years ago we noticed that juvenile and [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2010/01/11/preener/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Unidentified Ricordea Shrimp #1&#8242;</title>
		<link>http://coralmorphologic.com/b/2010/01/04/unidentified-ricordea-shrimp-1</link>
		<comments>http://coralmorphologic.com/b/2010/01/04/unidentified-ricordea-shrimp-1#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:51:09 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Ricordea florida]]></category>
		<category><![CDATA[Unidentified Shrimp]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=2549</guid>
		<description><![CDATA[&#8216;Unidentified Ricordea Shrimp #1&#8242; Unidentified commensal shrimp on Ricordea florida corallimorphs Music, Video, and Aquarium 2010 Morphologic Studios Shown above is the first documented video of a currently unidentified shrimp commensal with Ricordea florida corallimorphs. The nearly invisible shrimp measures only 9mm in total length. The ricordea polyp is about 30mm in diameter for comparison. [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2010/01/04/unidentified-ricordea-shrimp-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cleaner&#8217; Pt. 2</title>
		<link>http://coralmorphologic.com/b/2009/12/28/cleaner-pt-2</link>
		<comments>http://coralmorphologic.com/b/2009/12/28/cleaner-pt-2#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:00:37 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Perderson's shrimp]]></category>
		<category><![CDATA[Ricordea florida]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=2528</guid>
		<description><![CDATA[&#8216;Cleaner&#8217; Pt. 2 Periclemenes pedersoni shrimp on Ricordea florida corallimorphs Music, Video, and Aquarium 2010 Morphologic Studios Here a 2 centimeter Periclemenes pedersoni shrimp is seen perched on its host colony of fluorescent orange Ricordea florida corallimorphs. Pederson&#8217;s shrimp are native to Floridian and Caribbean waters, and are found in symbiotic association with a variety [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/12/28/cleaner-pt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

