<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Morphologic Blog &#187; Music</title>
	<atom:link href="http://coralmorphologic.com/b/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://coralmorphologic.com/b</link>
	<description>Miami in the Age of Aquariums</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>coralmorphologic@gmail.com ()</managingEditor>
		<webMaster>coralmorphologic@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>coralmorphologic@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://coralmorphologic.com/b/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://coralmorphologic.com/b/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Morphologic Blog</title>
			<link>http://coralmorphologic.com/b</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>No Age &amp; Otto von Schirach &#8216;Live Posters&#8217; @ SWEATSTOCK</title>
		<link>http://coralmorphologic.com/b/2010/04/19/2842</link>
		<comments>http://coralmorphologic.com/b/2010/04/19/2842#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:50:36 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[No Age]]></category>
		<category><![CDATA[Otto von Schirach]]></category>
		<category><![CDATA[Sweat Records]]></category>
		<category><![CDATA[Sweatstock]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=2842</guid>
		<description><![CDATA[On Saturday April 17th, we projected two video loops during &#8216;Sweatstock&#8217;; a free, all-day, all-ages block party in Miami&#8217;s Little Haiti neighborhood celebrating Sweat Records 5-year anniversary.  For No Age (Sub Pop), Sweatstock&#8217;s headliner, we projected the neon green mouth of a Fungia sp. coral that actively &#8216;smiled&#8217; over the energetic performance and enthusiastic audience, [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2010/04/19/2842/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWEATSTOCK</title>
		<link>http://coralmorphologic.com/b/2010/04/13/sweatstock</link>
		<comments>http://coralmorphologic.com/b/2010/04/13/sweatstock#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:30:58 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Morphologic Studios]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[No Age]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Sweatstock]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=2836</guid>
		<description><![CDATA[Our good friends at Sweat Records will be celebrating their 5th birthday Saturday, April 17th with a free, all-ages block party (little festival) with LA&#8217;s No Age headlining a full day of awesome South Floridian music. The 17th also happens to be Record Store Day; limited-edition vinyl will be supplied in-doors. Along with the bands, [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2010/04/13/sweatstock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surfer Blood @ The Vagabond</title>
		<link>http://coralmorphologic.com/b/2009/12/16/surfer-blood-the-vagabond</link>
		<comments>http://coralmorphologic.com/b/2009/12/16/surfer-blood-the-vagabond#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:23:17 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Astro Coast]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Iron Forge Press]]></category>
		<category><![CDATA[Kanine Records]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Surfer Blood]]></category>
		<category><![CDATA[Sweat Records]]></category>
		<category><![CDATA[The Vagabond Miami]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=2482</guid>
		<description><![CDATA[4 color fluorescent ink silk screened 18&#8242; X 23&#8242;  poster by Iron Forge Press, incorporating our &#8216;Crab Fashion&#8216; image. Photo shot in darkness with ultraviolet lighting. West Palm Beach&#8217;s Surfer Blood will play The Vagabond in downtown Miami the night of Friday, December 18th with fellow Floridians Holiday Shores. This show falls in the wake [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/12/16/surfer-blood-the-vagabond/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Neighbour Riffs&#8217;</title>
		<link>http://coralmorphologic.com/b/2009/11/23/neighbour-riffs</link>
		<comments>http://coralmorphologic.com/b/2009/11/23/neighbour-riffs#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:53:36 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Astro Coast]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Kanine Records]]></category>
		<category><![CDATA[Surfer Blood]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=2138</guid>
		<description><![CDATA[&#8216;Neighbour Riffs&#8217; Music by Surfer Blood Pachyclavularia violacea VS. Briareum sp. Video and Aquarium 2009 Morphologic Studios Surfer Blood is an up and coming South Floridian band. This video is for the instrumental track &#8216;Neighbour Riffs&#8217;, off their forthcoming debut LP, Astro Coast, out in January via Brooklyn&#8217;s Kanine Records. The aquarium set used has [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/11/23/neighbour-riffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweat Records X Iggy Pop</title>
		<link>http://coralmorphologic.com/b/2009/08/19/sweat-records-x-iggy-pop</link>
		<comments>http://coralmorphologic.com/b/2009/08/19/sweat-records-x-iggy-pop#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:55:33 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Awarehouse]]></category>
		<category><![CDATA[Awesome New Republic]]></category>
		<category><![CDATA[Claudio Picasso]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Francesco LoCastro]]></category>
		<category><![CDATA[Iggy Pop]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sweat Records]]></category>
		<category><![CDATA[The Jacuzzi Boys]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=1459</guid>
		<description><![CDATA[Pop&#8217;s likeness, as depicted by Miami artist Claudio Picasso. On Saturday, August 22 Sweat Records will be throwing a party for the release of a series of limited edition t-shirts featuring the image of Iggy Pop from Sweat’s now-iconic “Wall of Idolatry” mural.  The show will be held at the Awarehouse space in Wynwood and [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/08/19/sweat-records-x-iggy-pop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational Geographic Volume 1</title>
		<link>http://coralmorphologic.com/b/2009/05/29/rational-geographic-volume-1</link>
		<comments>http://coralmorphologic.com/b/2009/05/29/rational-geographic-volume-1#comments</comments>
		<pubDate>Fri, 29 May 2009 15:38:38 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Awesome New Republic]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Honor Roll Music]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=1069</guid>
		<description><![CDATA[Awesome New Republic&#8217;s Rational Geographic Volume 1 compact disc art. ANR has asked us to contribute artwork to their trilogy of Rational Geographic releases for 2009. The image above is a Discosoma sp. corallimorph from Indonesia, and is featured live in our Discosoma 2.0 aquarium at Sweat Records in Miami, Florida. Download Rational Geographic Volume 1 [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/05/29/rational-geographic-volume-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harlequin Hydrophone</title>
		<link>http://coralmorphologic.com/b/2009/03/29/harlequin-hydrophone</link>
		<comments>http://coralmorphologic.com/b/2009/03/29/harlequin-hydrophone#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:03:29 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Erik DeLuca]]></category>
		<category><![CDATA[Ophiurae]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=660</guid>
		<description><![CDATA[Erik DeLuca, composer of the incredible sonic experience The Deep Seascape, visited our lab last Friday with a hydrophone (underwater microphone) in tow.  We placed the hydrophone in the aquarium cubicle above and threw in some pellets of food for the harlequin serpent stars to get excited about. The sounds that are heard in the [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/03/29/harlequin-hydrophone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://coralmorphologic.com/b/podpress_trac/feed/660/0/HarlequinSeaStars.mp3" length="579430" type="audio/mpeg"/>
<itunes:duration>0:29</itunes:duration>
		<itunes:subtitle>Erik DeLuca, composer of the incredible sonic experience The Deep Seascape, visited our lab last Friday with a hydrophone (underwater microphone) in tow.nbsp; We placed ...</itunes:subtitle>
		<itunes:summary>Erik DeLuca, composer of the incredible sonic experience The Deep Seascape, visited our lab last Friday with a hydrophone (underwater microphone) in tow.nbsp; We placed the hydrophone in the aquarium cubicle above and threw in some pellets of food for the harlequin serpent stars to get excited about. The sounds that are heard in the recording below are of the stars racing towards and devouring the food.

</itunes:summary>
		<itunes:keywords>Music</itunes:keywords>
		<itunes:author>coralmorphologic@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>

