<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Morphologic Blog &#187; Research</title>
	<atom:link href="http://coralmorphologic.com/b/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://coralmorphologic.com/b</link>
	<description>Miami in the Age of Aquariums</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>coralmorphologic@gmail.com ()</managingEditor>
		<webMaster>coralmorphologic@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>coralmorphologic@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://coralmorphologic.com/b/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://coralmorphologic.com/b/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Morphologic Blog</title>
			<link>http://coralmorphologic.com/b</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>(How To Grow) A Floating Forest</title>
		<link>http://coralmorphologic.com/b/2011/10/03/a-floating-forest</link>
		<comments>http://coralmorphologic.com/b/2011/10/03/a-floating-forest#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:36:32 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=3364</guid>
		<description><![CDATA[In order to understand what&#8217;s going on in the video, you&#8217;re going to want to read the post below! One of the most innovative, practical, and functional coral nurseries on the planet can be found just a few miles off the shores of Key Largo. The nursery consists of thousands of neatly organized colonies of [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2011/10/03/a-floating-forest/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Unidentified Ricordea Shrimp #1&#8242;</title>
		<link>http://coralmorphologic.com/b/2010/01/04/unidentified-ricordea-shrimp-1</link>
		<comments>http://coralmorphologic.com/b/2010/01/04/unidentified-ricordea-shrimp-1#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:51:09 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Ricordea florida]]></category>
		<category><![CDATA[Unidentified Shrimp]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=2549</guid>
		<description><![CDATA[&#8216;Unidentified Ricordea Shrimp #1&#8242; Unidentified commensal shrimp on Ricordea florida corallimorphs Music, Video, and Aquarium 2010 Morphologic Studios Shown above is the first documented video of a currently unidentified shrimp commensal with Ricordea florida corallimorphs. The nearly invisible shrimp measures only 9mm in total length. The ricordea polyp is about 30mm in diameter for comparison. [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2010/01/04/unidentified-ricordea-shrimp-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified Caribbean Palythoa sp.</title>
		<link>http://coralmorphologic.com/b/2009/11/13/unidentified-caribbean-palythoa-sp-1</link>
		<comments>http://coralmorphologic.com/b/2009/11/13/unidentified-caribbean-palythoa-sp-1#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:33:51 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Palythoa]]></category>
		<category><![CDATA[Unidentified Species]]></category>
		<category><![CDATA[Zoanthidea]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=1728</guid>
		<description><![CDATA[Unidentified &#8216;Butterfly&#8217; Palthoas. Recently while diving off of Key West, I was fortunate to come upon a rare and unidentified species of Palythoa.   This was the first time that I have come upon this type in five years of frequent diving throughout the Florida Keys.  Apparently it is less rare elsewhere in the Caribbean, but [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/11/13/unidentified-caribbean-palythoa-sp-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified Commensal Ricordea Shrimp</title>
		<link>http://coralmorphologic.com/b/2009/10/19/unidentified-commensal-ricordea-shrimp</link>
		<comments>http://coralmorphologic.com/b/2009/10/19/unidentified-commensal-ricordea-shrimp#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:57:33 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[corallimorpharia]]></category>
		<category><![CDATA[shrimp]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=1697</guid>
		<description><![CDATA[Pictured above is a very tiny (10mm) shrimp that lives commensally with Ricordea florida polyps. Over the past several years I have occasionally encountered fleeting glimpses of tiny shrimp that live amongst the pseudo-tentacles of Ricordea florida.  On all the previous occasions that encountered one, I had never been properly equipped with a super-macro camera  [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/10/19/unidentified-commensal-ricordea-shrimp/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aberrant Tissue Inflation of Diploria clivosa</title>
		<link>http://coralmorphologic.com/b/2009/07/10/aberrant-tissue-inflation-of-diploria-clivosa</link>
		<comments>http://coralmorphologic.com/b/2009/07/10/aberrant-tissue-inflation-of-diploria-clivosa#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:54:08 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Scleractinia]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=1353</guid>
		<description><![CDATA[The brain coral (Diploria clivosa) colony pictured above featured several areas ranging in size from 3-6 cm that exhibited very unusual cauliflower-like tissue expansion with warty protuberances.  The photo was taken offshore of South Beach, Miami, Florida. Pictured above is the normal &#8216;meandroid&#8217; growth form for the brain coral Diploria clivosa.  The tissue is relatively [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/07/10/aberrant-tissue-inflation-of-diploria-clivosa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Solstice Birthing</title>
		<link>http://coralmorphologic.com/b/2009/07/06/summer-solstice-birthing</link>
		<comments>http://coralmorphologic.com/b/2009/07/06/summer-solstice-birthing#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:41:08 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Actiniaria]]></category>
		<category><![CDATA[Coral Morphologic]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=1233</guid>
		<description><![CDATA[Two new-born Epicystis crucifer anemones are attached to Valonia sp. bubble algae at the base of their &#8220;mother&#8221; anemone. On the evening before the summer solstice, we noticed that several of our favorite flower anemones (Epicystis crucifer) were exhibiting classic signs of stress (gaping mouth, regurgitation, decreased turgor pressure).  However, all the water parameters suggested [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/07/06/summer-solstice-birthing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified Floridian Algae #1</title>
		<link>http://coralmorphologic.com/b/2009/05/26/unidentified-floridian-algae-1</link>
		<comments>http://coralmorphologic.com/b/2009/05/26/unidentified-floridian-algae-1#comments</comments>
		<pubDate>Tue, 26 May 2009 17:10:11 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Coral Morphologic]]></category>
		<category><![CDATA[Rhodophyta]]></category>

		<guid isPermaLink="false">http://coralmorphologic.com/b/?p=934</guid>
		<description><![CDATA[Unidentified Floridian Algae #1, an iridescent rhodophyte (red algae). We stumbled upon this mesmerizing iridescent macroalgae a few weeks ago and noted its unusual coloration. Taxonomic research has proven fruitless, and we have included this specimen on our list of unidentified Floridian marine life. The iridescent blue Coelothrix irregularis macroalgae below was found during the [...]]]></description>
		<wfw:commentRss>http://coralmorphologic.com/b/2009/05/26/unidentified-floridian-algae-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

